HELHEIM Server Statistics
| Helheim Server Statistics | |
|---|---|
| Total Accounts | 4179 |
| Total Characters | 6581 |
| Total Guilds | 119 |
| Total Gms | 5 |
| Helheim Server Market Statistics | |
|---|---|
| Total Items | 18454 |
| Active Items | 804 |
| Expired Items | 17650 |
| Total Sold | 6991 |
| Total Sales ForⓌCoins | 278978 |
| Total Sales ForHPoints | 3 |
| Total Sales ForZen Bank | 61 KKK |
| CryWolf Info | |
|---|---|
| Status Of The Fortress | Not Protected |
| Castle Siege Info | |
|---|---|
| Owner Guild | Hollow |
| State | Mark Registration (24.06.2026 00:00:59 - 27.06.2026 00:00:59) |
| Time | |
| Money | 30 KKZen |
| tax_chaos | 0% |
| Tax Store | 0% |
| Tax Hunt Zone | 0Zen |
| # | Guild | Master | Reg Marks |
|---|---|---|---|
No Registered Guilds | |||

Loading...