HELHEIM Server Statistics
Helheim Server Statistics | |
---|---|
Total Accounts | 1191 |
Total Characters | 1722 |
Total Guilds | 41 |
Total Gms | 4 |
Helheim Server Market Statistics | |
---|---|
Total Items | 6949 |
Active Items | 731 |
Expired Items | 6218 |
Total Sold | 1543 |
Total Sales ForⓌCoins | 59157 |
Total Sales ForHPoints | 0 |
Total Sales ForZen Bank | 55.9 KKK |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | Insiders |
State | Castle Preparation (08.02.2025 19:00:59 - 09.02.2025 10:00:59) |
Time | |
Money | 3.3 KKKZen |
tax_chaos | 3% |
Tax Store | 3% |
Tax Hunt Zone | 300000Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |